RRQMA
Race #1           Race #1 Total   Race #2           Race #2 Total 
Results           Points Points   Results           Points Points
Cameron Morga JH 1 25 2 24 1 175 224 224   3 23 1 25 1 175 223 447
Cassie Jansson JH 4 22 1 25 3 161 208 208   4 22 2 24 2 168 214 422
Luis Miguel Ybarra JH 3 23 5 21 5 147 191 191   1 25 3 23 3 161 209 400
Ruben Mares JH 5 21 4 22 4 154 197 197   2 24 dnf 0 4 154 178 375
Maggie Ogborn JH 6 20 6 20 6 140 180 180   5 21 4 22 5 147 190 370
Devin Dafoe JH 2 24 3 23 2 168 215 215     0   0   0 0 215
              0                  
Cameron Morga JS 1 25 1 25 1 175 225 225     0   0   0 0 225
Luis Miguel Ybarra JS 3 23 2 24 2 168 215 215     0   0   0 0 215
Devin Dafoe JS 2 24 3 23 3 161 208 208     0   0   0 0 208
              0                  
Jason Irwin SH 1 25 1 25 1 175 225 225   2 24 1 25 1 175 224 449
Trisha Tilbury SH 9 17 dnf 0 2 168 185 185   3 23 1 25 4 154 202 387
Nicholas Jansson SH 3 23 3 23 4 154 200 200   6 20 4 22 6 140 182 382
Matthew Lopez SH 5 21 2 24 5 147 192 192   2 24 5 21 7 133 178 370
Dominic Gurule SH 2 24 4 22 3 161 207 207   7 19 3 23 12 98 140 347
Benjamin Kmatz SH 7 19 6 20 6 140 179 179   3 23 4 22 9 119 164 343
Brooklyn Green SH 4 22 10 16 7 133 171 171   1 25 7 19 8 126 170 341
Julian Mares SH 8 18 5 21 8 126 165 165   5 21 3 23 10 112 156 321
Sydnee Hamblin SH 10 16 7 19 9 119 154 154   4 22 5 21 11 105 148 302
Dustin Tilbury SH 6 20 8 18 11 105 143 143   6 20 6 20 13 91 131 274
Callie Justus SH dq 0 9 17 10 112 129 129   7 19 7 19 14 84 122 251
Justin Irwin SH   0   0   0 0 0   1 25 2 24 2 168 217 217
Joshua Jackson SH   0   0   0 0 0   5 21 2 24 3 161 206 206
Patrick Hurtado SH   0   0   0 0 0   4 22 6 20 5 147 189 189
              0                  
Matthew Cardenas HH 2 24 2 24 2 168 216 216   1 25 2 24 2 168 217 433
Darrien Green HH 3 23 3 23 3 161 207 207   3 23 1 25 1 175 223 430
Michael Fanelli HH 4 22 5 21 4 0 43 43   2 24 3 23 3 161 208 251
Justin Irwin HH 1 25 1 25 1 175 225 225     0   0   0 0 225
Adam Culp HH n/t 0 4 22 5 147 169 169     0   0 0   0 169
                                 
Trisha Tilbury LM dns 0   0   0 0 0   3 23 2 24 3 161 208 208
Joshua Jackson LM dns 0   0   0 0 0   1 25 1 25 1 175 225 225
Michael Fanelli LM dns 0   0   0 0 0   2 24 dnf 22 2 168 214 214
Cameron Morga LM dns 0   0   0 0 0   4 22 3 23 4 154 199 199
                                 
                                 
Joshua Jackson L160 2 24 2 24 1 175 223 223   2 24 1 25 1 175 224 447
Trisha Tilbury L160 4 22 4 22 3 161 205 205   5 21 5 21 4 154 196 401
Sarah Skaggs L160 3 23 3 23 2 168 214 214   4 22 4 22 6 140 184 398
Julian Mares L160 7 19 7 19 4 154 192 192   7 19 7 19 dns 133 171 363
Nicholas Jansson L160 5 21 5 21 7 133 175 175   6 20 6 20 5 147 187 362
Dustin Tilbury L160 6 20 8 18 5 147 185 185   8 18 8 18 dnf 126 162 347
Shane Skaggs L160 8 18 6 20 6 140 178 178   9 17 dnf 17 dns 119 153 331
Jason Irwin L160 1 25 1 25 dq 0 50 50   3 23 2 24 2 168 215 265
Justin Irwin L160 0 0   0   0 0 0   1 25 3 23 3 161 209 209
                                 
Matthew Cardenas H160 2 24 2 24 2 168 216 216   1 25 3 23 2 168 216 432
Chance Pettis H160 3 23 3 23 3 161 207 207   dnf 0 1 25 1 175 200 407
Michael Fanelli H160 4 22 4 22 dnf 154 198 198   2 24 2 24 3 161 209 407
Justin Irwin H160 1 25 1 25 1 175 225 225     0   0 0 0 0 225